Headline Shirts tees are a fitted cut, similar to American Apparel. "Fitted" just means that they actually fit you like a t-shirt is supposed to. If you favor a baggier style -- like the t-shirts they fire out of bazookas in NBA arenas -- these might seem a bit small.
| Width | Length | |
| S | 17.5 | 24 |
| M | 19.5 | 25 |
| L | 21 | 26 |
| XL | 23 | 27 |
| 2X | 25 | 28 |
| 3X | 27 | 29 |
| * in inches | ||
Our supersoft Vintageblend crewneck has a regular fit, meaning not too loose and not "body hugging" slim. If you prefer a baggy fit, consider ordering a size up. Please note: This poly-cotton blend will shrink about 10% in a hot dryer.
| Width | Length | |
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| 2X | 22.5 | 30 |
| 3X | 23 | 31 |
| * in inches | ||
Our supersoft Vintageblend crewneck has a regular fit, meaning not too loose and not "body hugging" slim. If you prefer a baggy fit, consider ordering a size up. Please note: This poly-cotton blend will shrink about 10% in a hot dryer.
| Width | Length | |
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| 2X | 22.5 | 30 |
| 3X | 23 | 31 |
| * in inches | ||
Our super-soft women's crewneck tees are long in length, with a slight stretch for a perfect fit.
| Width | Length | |
| S | 14.5 | 21.5 |
| M | 15 | 22 |
| L | 18 | 22.5 |
| XL | 18.5 | 24 |
| * in inches | ||
NEWSFLASH: Women are not men. So why are most women's shirts basically shrunk-down versions of men's shirts? Don’t ask us. Our custom women's scoopneck is specially formulated for a woman -- slender, long, and sexy. Sizes range similar to a junior fit.
| Width | Length | |
| XS | 14.5 | 24.25 |
| S | 14.5 | 26 |
| M | 15.5 | 27 |
| L | 16 | 28 |
| XL | 17 | 28 |
| * in inches | ||
| Width | Length | |
| 2 | 11.5 | 16 |
| 4 | 12 | 16.5 |
| 6 | 12.5 | 18 |
| 8 | 13 | 19.5 |
| 10 | 14 | 20.5 |
| * in inches | ||
The classics never die. Our throwback crewneck sweatshirt will keep you comfortable and looking good.
| Width | Length | |
| S | 20.5 | 25 |
| M | 21.5 | 27.5 |
| L | 24 | 28.5 |
| XL | 26 | 29.5 |
| * in inches | ||
Our hoodies are 80/20 cotton/poly, super-soft, and fit true to size.
| Width | Length | |
| S | 20.5 | 25 |
| M | 21.5 | 27.5 |
| L | 24 | 28.5 |
| XL | 26 | 29.5 |
| 2X | 29 | 32 |
| * in inches | ||